Product Features
Premium Specifications | Premium HP28 | Premium HP38 | Premium CP38 | Stable-Dyed 35 Hybrid | Stable-Dyed 42 Hybrid |
Visible Light Transmission | 28% | 38% | 38% | 35% | 43% |
Total Solar Transmittance | 42% | 44% | 61% | 45% | 46% |
Total Solar Absorbance | 51% | 48% | 32% | 45% | 46% |
Total Solar Reflectance | 7% | 8% | 6% | 10% | 8% |
Visible Light Reflectance – Interior | 7% | 8% | 6% | 9% | 6% |
Visible Light Reflectance – Exterior | 7% | 8% | 7% | 10% | 8% |
Glare Reduction | 63% | 57% | 52% | 61% | 52% |
Infrared Reduction (1000nm) | 30% | 30% | 7% | 49% | 40% |
Infrared Reduction (1800nm) | 34% | 34% | 8% | 42% | 41% |
Shading Coefficient | 0.64 | 0.66 | 0.80 | 0.66 | 0.67 |
Solar Heat Gain Coefficient | 0.56 | 0.57 | 0.70 | 0.57 | 0.58 |
Total Solar Energy Rejected | 44% | 43% | 30% | 43% | 42% |
Technology | 2ply Dyed Metallized | 2ply Dyed Metallized | 2ply Dyed | Stable-Dyed Metallized | Stable-Dyed Metallized |
Estimated Fading Durability | 5 Years | 5 Years | 5 Years | 7-10 Years | 7-10 Years |
The values presented above are the mean of the data collected during routine quality control for comparison purposes and may vary with different production batches.