Product Features
Specifications | PERFECT 70 |
Visible Light Transmission | 73% |
Total Solar Transmittance | 38% |
Total Solar Absorbance | 55% |
Total Solar Reflectance | 7% |
Visible Light Reflectance – Interior | 8% |
Visible Light Reflectance – Exterior | 8% |
Glare Reduction | 19% |
Infrared Reduction (1000nm) | 97% |
Infrared Reduction (1800nm) | 95% |
Shading Coefficient | 0.60 |
Solar Heat Gain Coefficient | 0.52 |
Total Solar Energy Rejected | 48% |
Ultraviolet Reduction | 99% |
For more information about PERFECT 70
Architectural & Automotive Specifications | PERFECT 60 | PERFECT 75 | PERFECT 85 |
Visible Light Transmission | 62% | 75% | 85% |
Total Solar Transmittance | 38% | 56% | 66% |
Total Solar Absorbance | 55% | 37% | 26% |
Total Solar Reflectance | 7% | 7% | 8% |
Visible Light Reflectance – Interior | 6% | 7% | 8% |
Visible Light Reflectance – Exterior | 6% | 7% | 8% |
Glare Reduction | 31% | 17% | 6% |
Infrared Reduction (1000nm) | 84% | 35% | 23% |
Infrared Reduction (1800nm) | 95% | 90% | 68% |
Shading Coefficient | 0.61 | 0.76 | 0.84 |
Solar Heat Gain Coefficient | 0.53 | 0.66 | 0.73 |
Total Solar Energy Rejected | 47% | 34% | 27% |
Ultraviolet Reduction | 99% | 99% | 99% |
The values presented above are the mean of the data collected during routine quality control for comparison purposes and may vary with different production batches.